Model | BS6500 | BS7500 | |
Max. output(KW) | 5 | 5.5 | 6 |
Rated output(KW) | 4.5 | 5 | 5.5 |
Rated AC voltage(V) | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 | ||
Frequency (HZ) | 50 | 60 | 60 |
Engine speed(R.P.M) | 3000 | 3600 | 3600 |
Power factor | 1(0.8) | ||
DC output (V/A) | 12V/8.3A | ||
Phase | Single-phase or Three-phase | ||
Alternator Type | Self-excited, brush | ||
Starting System | Electric start | ||
Fuel Tank Capacity(L) | 14.5 | ||
Engine Model | HP186FAE | ||
Engine Type | 1-Cylinder ,4-Stroke, Air-cooled,Vertical | ||
Displacement(cc) | 418 | 456 | |
Bore * stroke(mm) | 86*72 | 88*75 | |
Fuel type | 0#(summer), -10#(winter), diesel oil | ||
Lubrication oil volume(L) | 1.65 | ||
Combustion System | Direct Injection | ||
Dimensions (L*W*H) (cm) | 91*53*74 | 91*53*74 |
Welcome to HBS Africa. Get Free Quote
info@hbs-africa.com
Mon - Sat 8:00 - 6:30, Sunday - CLOSED
There are no reviews yet.