| model | BS12000DCE | |
| Max.output(KW) | 10 | 10.5 |
| Rated output(KW) | 9 | 9.5 |
| Rated AC Voltage(V) | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 | |
| Frequency (HZ) | 50 | 60 |
| Engine Speed(R.P.M) | 3000 | 3600 |
| Power Factor | 1(0.8) | |
| Phase | Three phase | |
| Alternator Type | Self-excited, brush | |
| Starting System | Electric start | |
| Fuel Tank Capacity(L) | 34 | |
| Engine Model | HP2V80 | |
| Engine Type | 1-Cylinder ,4-Stroke, Air-cooled,Vertical | |
| Displacement(cc) | 794 | |
| Bore x Stroke(mm) | 2-80*79 | |
| Fuel Type | 0#(summer), -10#(winter), diesel oil | |
| Lubrication Oil Volume(L) | 2.3 | |
| Combustion System | Direct Injection | |
| Dimensions (LxWxH)(cm) | 106*66*75 | |
| Net Weight(kgs) | 230 | |
Welcome to HBS Africa. Get Free Quote
info@hbs-africa.com
Mon - Sat 8:00 - 6:30, Sunday - CLOSED






There are no reviews yet.