Welcome to HBS Africa. Get Free Quote
info@hbs-africa.com
Mon - Sat 8:00 - 6:30, Sunday - CLOSED
Model | BS12000DSE | BS15000DSE |
Rated voltage(V) | 110/220 230/400 | |
Rated current(A) | 86/43 17 | 10/5 2 |
Rated output power | 9.5 | 11 |
Max output power | 10.5 | 12 |
Phase | single/three | |
Rated frequency(Hz) | 50/60 | |
Factor | 1/0.8 | |
Insulation grade | F | |
Model | BS290F(E) | BS292F(E) |
Type | 4-stroke, two cylinder, air cooled, direct injection | |
Displacement(cc) | 794 | 997 |
Max.power(kw) | 13.2 | 15.5 |
Rated speed(RPM) | 3000/3600 | |
Bore*stroke | 90*75 | 92*75 |
Compression ratio | 21.5:1 | |
Ignition system | Compression Combustion | |
Starting system | Electric starting | |
Fuel tank volume(L) | 34 | |
Mass(kg) | 280 | 420 |
Size(L*W*H) | 1420*660*780 | 1550*720*810 |
20GP | 40 |
There are no reviews yet.