Model | BS6500 | BS7500 | BS11000SE | |||
Max.output(KW) | 5 | 5.5 | 5.5 | 6 | 8.5 | |
Rated output(KW) | 4.5 | 5 | 5 | 5.5 | 8 | |
Rated AC voltage(V) | 220,230,240,110/220,115/230,120/240,220/380,230/400,240/415 | |||||
Frequency (HZ) | 50 | 60 | 50 | 60 | 50 | |
Engine speed(R.P.M) | 3000 | 3600 | 3000 | 3600 | 3000 | |
Power factor | 1(0.8) | 1(0.8) | 1 | |||
DC output (V/A) | 12V/8.3A | |||||
Phase | Single-phase or Three-phase | |||||
Alternator type | Self-excited, brush | |||||
Starting system | Electric start | |||||
Fuel tank capacity(L) | 14.5 | 14.5 | 25 | |||
Engine model | HP186FAE | HP188FAE | 1100F | |||
Engine type | 1-Cylinder ,4-Stroke, Air-cooled,Vertical | |||||
Displacement(cc) | 418 | 456 | 660 | |||
Bore * stroke(mm) | 86*72 | 88*75 | 100*84 | |||
Fuel type | 0#(summer), -10#(winter), diesel oil | |||||
Lubrication oil volume(L) | 1.65 | 1.65 | 2.5 | |||
Combustion system | Direct Injection | Direct Injection | Direct Injection | |||
Dimensions (L*W*H) (cm) | 91*53*74 | 91*53*74 | 114*60*85 |
Welcome to HBS Africa. Get Free Quote
info@hbs-africa.com
Mon - Sat 8:00 - 6:30, Sunday - CLOSED
There are no reviews yet.