Welcome to HBS Africa. Get Free Quote
info@hbs-africa.com
Mon - Sat 8:00 - 6:30, Sunday - CLOSED
Model | BS6500DSE |
Rated frequency (HZ) | 50/60 |
Rated Output (KW) | 4.5 |
Max. Output (KW) | 5 |
Copper of alternator | 100% |
Rated voltage (V) | According to country |
DC output (V) | 12/8.3A |
Rated rotation speed (r/min) | 3000/3600 |
Phase | Single Phase |
Power factor (cos?) | 1 |
Engine model | BS186FA |
Engine type | single-cylinder |
Bore×Stroke(mm) | 86*72 |
Combustion System | Direct Injection |
Fuel | Diesel |
Displacement | 418cc |
Starting system | Electric |
Lubrication Oil Volume (L) | 1.65 |
Fuel tank capacity (L) | 16 |
Fuel consumption (g/KW.h) | ≤280 |
Continuous running time | 8.5/7.8 |
Cooling system | Air cooled |
Noise level (7m, dB) | 68-72 |
Overall dimentions, L*W*H, mm | 925*525*680 |
Net weight / Gross weight (kg) | 155 |
Loading q-ty (20GP) | 72(20GP) |
Warranty(Year) | 1 |
There are no reviews yet.