Welcome to HBS Africa. Get Free Quote
info@hbs-africa.com
Mon - Sat 8:00 - 6:30, Sunday - CLOSED
Model | DG7000E-A/B | |
Max.output(KW) | 6 | 6.5 |
Rated output(KW) | 5.5 | 6 |
Rated AC Voltage(V) | 120, 220, 230, 240, 120/240, 220/380, 230/400, 240/415 | |
Frequency (HZ) | 50 | 60 |
Engine Speed(R.P.M) | 3000 | 3600 |
Power Factor | 1 | |
DC output (V/A) | 12V/8.3A | |
Phase | Single phase or Three phase | |
Alternator Type | Self-excited,2-pole, Single alternator | |
Starting System | Recoil/Electric start | |
Noise Level (dB at 7m) | 80-85dB | |
Fuel Tank Capacity(L) | 12.5 | |
Continuous Work(hr) | 8 | 7 |
Engine Model | 188FA | |
Engine Type | Single-cylinder, vertical,4-stroke air-cooled diesel engine | |
Displacement(cc) | 456 | |
Bore x Stroke(mm) | 88×75 | |
Fuel Consumption rate(g/kw/h) | ≤280 | |
Fuel Type | 0# or -10# light diesel oil 0# | |
Lubrication Oil Volume(L) | 1.65 | |
Combustion System | Direct Injection | |
Dimention(LxWxH)(cm) | 73.5×49.5×61 | |
Net Weight(kgs) | 105 | 113 |
Gross Weight(kgs) | 108 | 116 |
20FT loading pcs | 105 | |
40HQ loading pcs | 284 |
There are no reviews yet.