Welcome to HBS Africa. Get Free Quote
info@hbs-africa.com
Mon - Sat 8:00 - 6:30, Sunday - CLOSED
Max Pressure (Bar) | 150 |
Max Pressure (PSI) | 2200 |
Flow Rate (LPM) | 9.2 |
Flow Rate (GPM) | 2.4 |
Starting System | Recoil start |
Engine Model | BS168F/5.5HP |
Engine Type | Air-cooled, Four stoke, OHV engine |
Engine R.P.M | 3400 |
Fuel Tank Capacity(4) | 3.6 |
Engine Oil Capacity (L) | 0.6 |
Bore x Stroke | 68×54 |
Displacement (cc) | 163 |
LxWxH (mm) | 710x460x510 |
Gross Weight(kg) | 32 |
Quantity for container | 220pcs 1x20ft; 550pcs 1×40″hq |
There are no reviews yet.