Model | DG2500E A/B | DG6000E A/B | DG8000E A/B | DG9000E A/B | ||||
Max.output (KW) | 2 | 2.2 | 5 | 5.5 | 6.5 | 7 | 7 | 7.5 |
Rated output (KW) | 1.8 | 2 | 4.6 | 5 | 6 | 6.5 | 6.5 | 7 |
Rated AC Voltage (V) | 120, 220, 230, 240, 120/240, 220/380, 230/400, 240/415 | |||||||
Frequency (HZ) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Engine Speed (R.P.M) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 |
Power Factor | 1 | |||||||
DC output (VIA) | 12V/8.3A | |||||||
Phase | Single phase or Three phase | |||||||
Alternator Type | Self-excited,2-pole, Single alternator | |||||||
Starting System | Recoil/Electric start | |||||||
Noise Level (dB at 7m) | 80-85dB | |||||||
Fuel Tank Capacity (L) | 12.5 | |||||||
Continuous Work (hr) | 17 | 14.5 | 7.7 | 7.1 | 5.9 | 5.5 | 5.7 | 5.3 |
Engine Model | 173F | 186FA | 1 92FD | 195F | ||||
Engine Type | Single-cylinder, vertical,4-stroke air-cooled diesel engine | |||||||
displacement (cc) | 246 | 418 | 498 | 531 | ||||
Bore * Stroke (mm) | 73×59 | 86×72 | 92×75 | 95×75 | ||||
Fuel Consumption rate (g/kwh) | ≤295 | ≤280 | ≤280 | ≤280 | ||||
Fuel Type | 0# or -10# light diesel oil | |||||||
Lubrication Oil Volume (L) | 0.75 | 1.65 | 1.65 | 1.65 | ||||
Combustion System | Direct Injection | |||||||
Standard Features | Voltmeter, AC Output Socket, AC Circuit Breaker, Oil Alert | |||||||
Optional | Four Sides Wheels, Digital Meter, ATS, Remote Control | |||||||
Net Weight (kgs) | A:62 B:70 | A:100 B:108 | A:110 B:118 | A:117 B:122 | ||||
Gross Weight (kgs) | A:65 B:73 | A:110 B:118 | A:113 B:121 | A:119 B:124 | ||||
20FT loading pcs | 123 | 105 | 102 | 102 | ||||
40HQ loading pcs | 332 | 288 | 280 | 280 |
Welcome to HBS Africa. Get Free Quote
info@hbs-africa.com
Mon - Sat 8:00 - 6:30, Sunday - CLOSED
There are no reviews yet.