Welcome to HBS Africa. Get Free Quote
info@hbs-africa.com
Mon - Sat 8:00 - 6:30, Sunday - CLOSED
Model | BS-130A | BS-130B | |
Max Pressure | Bar | 130 | 130 |
PSI | 1900 | 1900 | |
Flow Rate | LPM | 6 | 6 |
GPM | 1.6 | 1.6 | |
Power | HP | 2.4 | 2.4 |
R.P.M | R.P.M | 3400 | 3400 |
G.W | Kg | 29 | 19 |
Dimens | LxWxH(CM) | 49x46x49 | 42x38x44 |
Container loading | 20′ | 240 | 420 |
40′ | 600 | 1008 |
There are no reviews yet.