Welcome to HBS Africa. Get Free Quote
info@hbs-africa.com
Mon - Sat 8:00 - 6:30, Sunday - CLOSED
Model | BS6000DCE |
Rated frequency (HZ) | 50/60 |
Rated Output (KW) | 5 |
Max. Output (KW) | 5.5 |
Copper of alternator | 1 |
Rated voltage (V) | According to country |
DC output (V) | 12/8.3A |
Rated rotation speed (r/min) | 3000/3600 |
Phase | Single Phase |
Power factor (cosϕ) | 1 |
Engine model | BS186FA |
Engine type | single-cylinder |
Bore×Stroke(mm) | 86*72 |
Combustion System | Direct Injection |
Fuel | Diesel |
Displacement | 418cc |
Starting system | Electric |
Lubrication Oil Volume (L) | 1.65 |
Fuel tank capacity (L) | 12.5 |
Fuel consumption (g/KW.h) | 280 |
Continuous running time | 6.5/6 |
Cooling system | air-cooled |
Noise level (7m, dB) | 80-85 |
Overall dimensions, L*W*H, mm | 700*470*600 |
Net weight / Gross weight (kg) | 84 |
Loading qty (20GP) | 102(20GP) |
Warranty(Year) | 1 |
There are no reviews yet.